| Current Management and Leasing Assignments | ||||
| PROJECT NAME | PHYSICAL ADDRESS | SQUARE FOOTAGE |
PROPERTY MGMT. |
LEASING |
| Bayport
North Industrial Park II (Bldg 1) |
4331 Underwood, bldg. 1, Pasadena 77507 | 600,000 | X | X |
| Bayport
North Industrial Park II (Bldg 2) |
4035 Underwood,
bldg 2 Pasadena 77507 |
172,500 | X | X |
| Beltway Antoine Business Ctr. I & II | Beltway 8 at Antoine, Houston TX | 363,471 | X | |
| Beltway 8 Office Center | 9920-9980 W SHP S, Houston TX 77099 | 116,700 | X | X |
| Beltway Service Center | 10515 Harwin Houston TX 77036 | 76,920 | X | X |
| Beltway Service Center | 5803 Sovereign Houston TX 77036 | 40,726 | X | X |
| Bondesen Tech - D | 6510 W. Sam Houston Pkwy N. 77041 | 30,475 | X | |
| Bondesen Tech - C | 6550 W. Sam Houston Pkwy N. 77041 | 20,408 | X | |
| Bondesen Tech - B | 6610 W. Sam Houston Pkwy N. 77041 | 20,408 | X | |
| Bondesen Tech - A | 6650 W. Sam Houston Pkwy N. 77041 | 20,408 | X | |
| Bondesen DC, #1 | 10633 W. Little York Houston TX 77041 | 79,943 | X | |
| Bondesen DC, #2 | 10633 W. Little York Houston TX 77041 | 52,775 | X | |
| Bondesen DC, #3 | 10633 W. Little York Houston TX 77041 | 140,392 | X | |
| Bondesen North, Building 1 | 10642 W. Little York Houston TX 77041 | 30,000 | X | |
| Bondesen North, Building 2 | 10644 W. Little York Houston TX 77041 | 45,500 | X | |
| Bondesen North, Building 3 | 10646 W. Little York Houston TX 77041 | 43,550 | X | |
| Bondesen North, Building 4 | 10648 W. Little York Houston TX 77041 | 36,000 | X | |
| Cedar Crossing | 3710 Cedar Blvd., Baytown TX 77520 | 129,568 | X | X |
| Clinton Industrial Park | 7111-7251 Clinton Houston TX 77020 | 182,225 | X | X |
| Fairbanks Center | 4300 Windfern Road Houston TX 77041 | 103,000 | X | X |
| Northwest Place Distribution Center II | 7170 West 43rd
Street Houston TX 77092 |
210,432 | X | |
| Portwall Distribution Center | 200 Portwall Street, Houston TX 77029 | 205,000 | X | |
| 2,740,347 | ||||